|
CANADIAN MOBILE/WIRELESS
|
Section | Page |
About This Report | vii |
A note on Accuracy | viii |
PART I - THE CANADIAN WIDE-AREA PAGING MARKET
Section | Page |
WIDE AREA PAGING AT A GLANCE | 1 |
1.0 Introduction/Executive Summary | 2 |
1.1 Pager Shipments and Type | 7 |
1.2 Installed Base | 10 |
1.3 Pricing and Revenues | 11 |
1.4 Equipment Manufacturers | 12 |
1.4.1 Motorola | 12 |
1.4.2 Panasonic | 14 |
1.4.3 NEC | 16 |
1.5 Paging Service Providers | 18 |
1.5.1 Overview | 18 |
1.5.2 Bell Mobility Paging | 23 |
1.5.3 Cantel Paging | 27 |
1.5.4 PageNet of Canada | 30 |
1.5.5 Telus Mobility Paging | 34 |
1.5.6 Shaw Paging | 36 |
1.5.7 PageMart Canada | 38 |
1.5.8 AirTouch Paging Canada | 41 |
1.5.9 Glentel Paging | 43 |
1.5.10 InterPage | 45 |
Paging Exhibits | 51 |
PART II - MOBILE WIRELESS DATA COMMUNICATIONS
Section | Page |
2.0 Introduction | 64 |
2.1 Wireless Data Transmission Choices | 66 |
2.1.1 Data-to-Go | 67 |
2.1.2 MiKE Data | 68 |
2.1.3 Data over Packet Radio | 69 |
2.1.3.1 Bell Mobility-ARDIS (BM-A) | 70 |
2.1.3.2 Cantel Mobitex | 75 |
2.2 Data over Cellular | 78 |
2.2.1 Introduction | 78 |
2.2.2 Modems and Modem Manufacturers | 79 |
2.3 Legacy Data Networks | 82 |
2.3.1 Mobility Canada Cellular | 83 |
2.3.2 Cantel Wireless Data | 83 |
2.4 Mobile Solution Companies | 84 |
2.4.1 Research in Motion (RIM) | 84 |
2.4.2 Inter@ctive Pager Products | 84 |
2.5 Packet Switched Data-over-Cellular | 88 |
2.6 Future Wireless Data Services | 90 |
2.6.1 Dense Wave Division Multiplexing | 91 |
2.6.2 Bluetooth | 92 |
2.6.3 The Elusive "Killer App" | 93 |
PART III - TWO-WAY RADIO COMMUNICATIONS
Section | Page |
3.0 Introduction and Market Overview | 95 |
3.1 Equipment Manufacturers | 97 |
3.1.1 Motorola SmartZone | 97 |
3.1.2 EDACS (Ericsson) | 99 |
3.1.3 iDEN (Motorola) | 101 |
3.2 Networks | 102 |
3.2.1 ClearNet MiKE | 102 |
3.2.2 Elyps Dispatch Solutions | 104 |
3.2.3 Bell Mobility Radio | 106 |
3.2.4 Telus TANGO Network | 108 |
Section | Page |
4.0 Introduction | 111 |
4.1 Business Wireless | 115 |
4.1.1 Companion (Nortel Networks) | 115 |
4.1.1.1 Technology | 117 |
4.1.2 SpectraLink | 122 |
4.1.3 Definity Wireless (Lucent) | 125 |
4.1.4 Freeset Business Wireless System (Ericsson) | 126 |
4.2 Business Cordless | 129 |
4.2.1 Norstar (Nortel Networks) | 129 |
4.2.2 TransTalk (Lucent) | 131 |
PART V - MOBILE SATELLITE COMMUNICATIONS
Section | Page |
5.0 Overview | 133 |
5.1 Satellite Services | 136 |
5.1.1 TMI Communications | 136 |
5.1.2 ORBCOMM | 140 |
5.1.3 Iridium Canada | 142 |
5.1.3.1 Latest Iridium News | 145 |
5.1.4 Globalstar | 145 |
5.1.5 AIRIQ | 147 |
LIST OF EXHIBITS
Exhibit | Page | |
Exhibit 1 | Pager Shipments, by Manufacturer (1997-2002) | 52 |
Exhibit 2 | Pager Shipments, by Manufacturer by Region - 1998 | 52 |
Exhibit 3 | Pager Shipments, by Region (1997-2002) | 52 |
Exhibit 4 | Pager Shipments, by Pager Type (1997-2002) | 53 |
Exhibit 5 | Wholesale Pager Revenue, by Manufacturer (1997-2002) | 53 |
Exhibit 6 | Average Monthly Lease Costs (1997-2002) | 53 |
Exhibit 7 | Average Weighted Wholesale Prices, by Pager Type (1997-2002) | 54 |
Exhibit 8 | Average Weighted Retail Prices, by Pager Type (1997-2002) | 54 |
Exhibit 9 | Installed Base of Pagers, by Manufacturer (1997-2002) | 54 |
Exhibit 10 | Installed Base of Pagers, by Manufacturers, by Region - 1998 | 55 |
Exhibit 11 | Installed Base of New Pagers, by Type (1997-2002) | 55 |
Exhibit 12 | Number of Subscribers/Net Subscriber Activations, by Service Provider (1997-2002) | 56 |
Exhibit 13 | Pager Penetration, by Population, Canada and U.S., (1997-2002) | 57 |
Exhibit 14 | Number of Paging Subscribers, by Service Provider by Region - 1998 | 57 |
Exhibit 15 | Revenue, by Service Provider (1997-2002) | 58 |
Exhibit 16 | Gross Pager Activations, by Distribution Channel, by Service Provider -1998 | 58 |
Exhibit 17 | Bell Mobility Paging Service Rates | 59 |
Exhibit 18 | Cantel Paging Service Rates | 60 |
Exhibit 19 | PageMart Paging Service Rates | 61 |
Exhibit 20 | PageNet Paging Service Rates | 62 |
Exhibit 21 | Telus Paging Service Rates | 62 |
Exhibit 22 | AirTouch Paging Service Rates | 63 |
Exhibit 23 | Cantel Interactive Messaging | 94 |
Exhibit 24 | MiKE (ClearNet) | 110 |
Exhibit 25 | Companion (Nortel Networks) Shipment & Installed base Information | 120 |
Figures | ||
Figure 1 | Pager Shipments (1997-2002) | 8 |
Figure 2 | Wide-Area Paging & PCS Subscribers (1997-2002) | 22 |
Figure 3 | Canadian Paging Service Revenues (1997-2002) | 49 |
About This Report
Wireless networks are growing world-wide at an unprecedented rate.
Indeed, Canada is one of the technology and marketing leaders of this evolution. Given the
ever increasing activities and the many new and exciting developments in the industry, the
goal of seamless and limitless connectivity that will ensure everyone can be reached
anywhere and thus, in turn, communicate with anyone else, is becoming a reality. As
wireless communication becomes increasingly commonplace in business and personal life, the
roles of the individual components of this transformation need to be examined in detail
and clearly understood. At 150 pages, the 1999 edition of the NBI/Michael Sone Associates Canadian Mobile/Wireless Communications Market Report guides the reader through the maze of information that is presented almost daily in various forums. This report is a companion publication to NBIs Canadian Cellular/PCS Market Report, 1999 Edition. The current report deals with these subjects only as necessary to provide the reader with an understanding of their relative place in the wireless market as a whole. The report is divided into five parts. Part I covers Wide Area Paging, and examines such topics as market size, share and growth for both equipment and services, profiles the top three manufacturers and 10 service providers, presents subscriber and revenue projections plus discussions and analyses of current market conditions and expected developments. The in-depth discussions are complemented with 22 detailed exhibits and the most up-to-date market information gathered by NBI. Part II deals with Mobile Wireless Data Communications, its evolution, services currently offered and the probable future direction and fit with other wireless services. Part III looks at Two-way Wireless Communications and the relative place of that industry in todays market of converging technologies and the emergence of new public networks. Part VI looks at the role of Wireless Business Communications Systems including the size of the market across several parameters along with an examination of the various vendors and products that are available. Finally, Part V offers an overview of Satellite Communications, concentrating on the main players in the market and the services that are available and being planned. |
[Comment]
http://www.nbicanada.com/wireless99.htm
|